PCL Series Vertical Low Expansion Foam Generator
Structure and Principle
Vertical Low Expansion Foam Generator adopts vertical installation of storage tank, which operates with ease-of-use.
Vertical foam generator comprises inlet flange, foam generator body, buffer tank body and mist outlet flange plate. The foam guide board in the storage tank is identical with that in horizontal foam generator, which can be used in common.
Vertical foam generator must be installed in conformity with instructions. The openings on the walls of the storage tank must be operated according to instructions.
Performance Parameter
Model | Rated Working Pressure (MPa) | Mixture Flow Rate (L/S) | Range of Mixture Inlet Pressure | Air Foam Flow Rate (L/S) | Foam Expansion (Times) | Drainage time |
PCL4 | 0.5 | 4 | 0.5 | 20 | ≧5 | ≧2 |
PCL8 | 8 | 40 | ||||
PCL16 | 16 | 80 | ||||
PCL24 | 24 | 120 |
Outline Dimension Table of PCL Series Vertical Low Expansion Foam Generator
Model | H | H1 | ФA | B | Inlet Flange | Outlet Flange | ||||||
dn | d1 | d0 | n-Фd2 | DN | D1 | D0 | N-Фd3 | |||||
PCL4 | 700 | 410 | 410 | 200 | 50 | Ф165 | Ф125 | 4-Ф18 | 65 | Ф165 | Ф130 | 4-Ф14 |
PCL8 | 750 | 500 | 500 | 220 | 65 | Ф185 | Ф145 | 4-Ф18 | 80 | Ф190 | Ф152 | 4-Ф18 |
PCL16 | 800 | 550 | 550 | 260 | 80 | Ф200 | Ф160 | 8-Ф18 | 125 | Ф260 | Ф210 | 4-Ф18 |
PCL24 | 850 | 600 | 600 | 300 | 100 | Ф220 | Ф180 | 8-Ф18 | 150 | Ф240 | Ф290 | 4-Ф18 |
Storage tank wall, PCL4/8 outlet flange, Inlet flange, PCL16/24 outlet flange
1. Buffer tank 2. Outlet pipe flange 3.Foam generator 4.Inlet pipe flange 5.Guide board group 6.Sealed glass
Model | D | D1 | d | H | H1 | n |
mm | ||||||
PC4/PCL4 | 80 | 130 | 14 | 180 | 90 | 4 |
PC8/PCL8 | 95 | 152 | 18 | 200 | 100 | 4 |
PC16/PCL16 | 150 | 210 | 18 | 240 | 130 | 8 |
PC24/PCL24 | 180 | 240 | 18 | 280 | 150 | 8 |
Tank roof, opening for guide board installation, Storage tank wall, Maximum storage level line
Diagram of Storage Tank Wall Opening